| No | Item | Unit | Price | Remark |
| 1 | Petroleum Coke | Kyat/Metric Ton | 220,000 | Floating Price (For August , 2019 ) |
| 2 | Gasoline (Mixed) | Kyat/Gallon | 3,392 | Weekly Price to Myanmar Petroleum Trade Association( For 15.7.2019) |
| 3 | Gasoline (Yellow) | Kyat/Gallon | 3,292 | Weekly Price to Myanmar Petroleum Trade Association( For 15.7.2019) |
| 4 | Gasoline(White)(Thanbayarkan) | Kyat/Gallon | 3,492 | Weekly Price to Myanmar Petroleum Trade Association( For 15.7.2019) |
| 5 | Gasoline(White) (Chauk) | Kyat/Gallon | 3,492 | Weekly Price to Myanmar Petroleum Trade Association( For 15.7.2019) |
| 6 | Naphtha (Minbu) | Kyat/Gallon | 3,492 | Weekly Price to Myanmar Petroleum Trade Association( For 15.7.2019) |
| 7 | High Speed Diesel | Kyat/Gallon | 3,600 | Floating Price (For August , 2019 ) |
| 8 | CGO | Kyat/Gallon | 3,415 | Successful Tender Price on 5-7-2019 (Daw Kyaw Thi Ha) |
| 9 | Blue Oil | Kyat/Gallon | 3,005 | Successful Tender Price on 5-7-2019 (Daw Kyaw Thi Ha) |
| 10 | GEC Candle | Kyat/Box | 20,255 | Successful Tender Price on 14-6-2019 (Daw May Zin Ko) |
| 11 | Paraffin Wax | Kyat/Metric Ton | 1,635,000 | Successful Tender Price on14-6-2019 (U Aung Moe Win) |
| 12 | Urea (Myaungdaga) | Kyat/Metric Ton | 450,090 | Successful Tender Price on 2-8-2019 (Daw Ohmmar Aung) |
| 13 | Urea (Kangyidauk) | Kyat/Metric Ton | 442,080 | Successful Tender Price on 2-8-2019 (U Myo Sat) |

