| No | Item | Unit | Price | Remark |
| 1 | Petroleum Coke | Kyat/Metric Ton | 221,000 | Successful Tender Price on 9-5-2019 (Noble Green Trading Co.,Ltd ) |
| 2 | Earth Oil | Kyat/Gallon | 900 | Successful Tender Price on 1-4-2017 (U Win Tin) |
| 3 | Gasoline (Mixed) | Kyat/Gallon | 3,103 | Weekly Price to Myanmar Petroleum Trade Association |
| 4 | Gasoline (Yellow) | Kyat/Gallon | 3,003 | Weekly Price to Myanmar Petroleum Trade Association |
| 5 | Gasoline(White)(Thanbayarkan) | Kyat/Gallon | 3,203 | Weekly Price to Myanmar Petroleum Trade Association |
| 6 | Gasoline(White) (Chauk) | Kyat/Gallon | 3,203 | Weekly Price to Myanmar Petroleum Trade Association |
| 7 | Naphtha (Minbu) | Kyat/Gallon | 3,203 | Weekly Price to Myanmar Petroleum Trade Association |
| 8 | High Speed Diesel | Kyat/Gallon | 4,000 | Floating Price (For May , 2019 ) |
| 9 | GEC Candle | Kyat/Box | 18,750 | Successful Tender Price on 14-1-2019 (Daw Tin Tin Aye) |
| 10 | Urea (Myaungdaga) | Kyat/Metric Ton | 441,320 | Successful Tender Price on 7-6-2019 (Daw Ohmmar Aung) |
| 11 | Urea (Kangyidauk) | Kyat/Metric Ton | 423,000 | Successful Tender Price on 7-6-2019 U Myo Set) |

