| No | Item | Unit | Price | Remark |
| 1 | Petroleum Coke | Kyat/Metric Ton | 221,000 | Successful Tender Price on 9-5-2019 (Noble Green Trading Co.,Ltd ) |
| 2 | Earth Oil | Kyat/Gallon | 900 | Successful Tender Price on 1-4-2017 (U Win Tin) |
| 3 | Gasoline (Mixed) | Kyat/Gallon | 3,056 | Weekly Price to Myanmar Petroleum Trade Association |
| 4 | Gasoline (Yellow) | Kyat/Gallon | 2,956 | Weekly Price to Myanmar Petroleum Trade Association |
| 5 | Gasoline(White)(Thanbayarkan) | Kyat/Gallon | 3,156 | Weekly Price to Myanmar Petroleum Trade Association |
| 6 | Gasoline(White) (Chauk) | Kyat/Gallon | 3,156 | Weekly Price to Myanmar Petroleum Trade Association |
| 7 | Naphtha (Minbu) | Kyat/Gallon | 3,156 | Weekly Price to Myanmar Petroleum Trade Association |
| 8 | High Speed Diesel | Kyat/Gallon | 4,000 | Floating Price (ForJune , 2019 ) |
| 9 | GEC Candle | Kyat/Box | 20,255 | Successful Tender Price on 14-6-2019 (Daw May Zin Ko) |
| 10 | Paraffin Wax | Kyat/Metric Ton | 1,635,000 | Successful Tender Price on14-6-2019 (U Aung Moe Win) |
| 11 | Urea (Myaungdaga) | Kyat/Metric Ton | 425,000 | Successful Tender Price on 26-6-2019 ( U Aung Than Tun ) |
| 12 | Urea (Kangyidauk) | Kyat/Metric Ton | 418,500 | Successful Tender Price on 26-6-2019 (Good Brothers' CO.,Ltd) |

