| No | Item | Unit | Price | Remark | 
| 1 | Petroleum Coke | Kyat/Metric Ton | 215,000 | Successful Tender Price on17-1-2020 (U Khan Aung) | 
| 2 | Gasoline (Mixed) | Kyat/Gallon | 3,000 | Successful Tender Price on 7-10-2019 ( U Kyaw Thi Ha) | 
| 3 | Naphtha (Minbu) | Kyat/Gallon | 2,900 | Successful Tender Price on 6-9-2019 ( U Than Naing Tun) | 
| 4 | High Speed Diesel | Kyat/Gallon | 3,505 | Successful Tender Price on 7-10-2019 ( U Kyaw Thi Ha) | 
| 5 | Gasoline(white) | Kyat/Gallon | 3,405 | Successful Tender Price on 17-1-2020 ( U Thein Naing) | 
| 6 | CGO | Kyat/Gallon | 2,891 | Successful Tender Price on 7-11-2019 ( Shwe Byain Phyu Co.,Ltd) | 
| 7 | Blue Oil | Kyat/Gallon | 2,555 | Successful Tender Price on 6-9-2019 ( U Kyaw Thi Ha) | 
| 8 | GEC Candle | Kyat/Box | 20,500 | Successful Tender Price on 6-9-2019 ( U Tin Nwe) | 
| 9 | Paraffin Wax | Kyat/Metric Ton | 2,700 | Successful Tender Price on10-1-2020 (U Toe Toe) | 
| 10 | Urea (Myaungdaga) | Kyat/Metric Ton | 437,040 | Successful Tender Price on 17-1-2020(Good Brother CO.,Ltd) | 
| 11 | Urea (Kangyidauk) | Kyat/Metric Ton | 458,600 | Successful Tender Price on 17-1-2020( Daw Ohmar Aung) | 
 
												 
												 
												 
												.jpg) 
						 
						 
																		 
																		 
																		 
																		.jpg) 
	
								 
	
								 
	 
				
