| No | Item | Unit | Price | Remark | 
| 1 | Petroleum Coke | Kyat/Metric Ton | 220,000 | For March, 2019 (Floating Price) | 
| 2 | Earth Oil | Kyat/Gallon | 900 | Successful Tender Price on 1-4-2017 (U Win Tin) | 
| 3 | Gasoline (Mixed) | Kyat/Gallon | 3,000 | Successful Tender Price on 18.2.2019 (U Aung Moe Win) | 
| 4 | Gasoline (Yellow) | Kyat/Gallon | 3,700 | For March, 2019 (Floating Price) | 
| 5 | Gasoline(White)(Thanbayarkan) | Kyat/Gallon | 3,105 | Successful Tender Price on 18.2.2019 (U Than Naing Htun) | 
| 6 | Gasoline(White) (Chauk) | Kyat/Gallon | 3,270 | Successful Tender Price on 25.1.2019 (U Aung Moe Win) | 
| 7 | Naphtha (Minbu) | Kyat/Gallon | 3,510 | Successful Tender Price on 25.1.2019 (U Than Naing Tun) | 
| 8 | High Speed Diesel | Kyat/Gallon | 3,800 | For March, 2019 (Floating Price To MPPE) | 
| 9 | GEC Candle | Kyat/Box | 18,750 | Successful Tender Price on 14-1-2019 (Daw Tin Tin Aye) | 
| 10 | Urea (Myaungdaga) | Kyat/Metric Ton | 420,000 | Successful Tender Price on 21-2-2019 (Daw Ohn Mar Aung) | 
| 11 | Urea (Kangyidauk) | Kyat/Metric Ton | 402,480 | Successful Tender Price on 27-2-2019 (Good Brothers Co., Ldtd) | 
 
												 
												 
												 
												.jpg) 
						 
						 
																		 
																		 
																		 
																		.jpg) 
	
								 
	
								 
	 
				
