| No | Item | Unit | Price | Remark |
| 1 | Petroleum Coke | Kyat/Metric Ton | 242,000 | Successful Tender Price on2-5-2019(Noble Green Trading Co.,Ltd) |
| 2 | Earth Oil | Kyat/Gallon | 900 | Successful Tender Price on 1-4-2017 (U Win Tin) |
| 3 | Gasoline (Mixed) | Kyat/Gallon | 3,675 | Weekly Price to Myanmar Petroleum Trade Association |
| 4 | Gasoline (Yellow) | Kyat/Gallon | 3,575 | Weekly Price to Myanmar Petroleum Trade Association |
| 5 | Gasoline(White)(Thanbayarkan) | Kyat/Gallon | 3,775 | Weekly Price to Myanmar Petroleum Trade Association |
| 6 | Gasoline(White) (Chauk) | Kyat/Gallon | 3,775 | Weekly Price to Myanmar Petroleum Trade Association |
| 7 | Naphtha (Minbu) | Kyat/Gallon | 3,775 | Weekly Price to Myanmar Petroleum Trade Association |
| 8 | High Speed Diesel | Kyat/Gallon | 4,000 | Floating Price (For April, 2019) |
| 9 | GEC Candle | Kyat/Box | 18,750 | Successful Tender Price on 14-1-2019 (Daw Tin Tin Aye) |
| 10 | Urea (Myaungdaga) | Kyat/Metric Ton | 420,000 | Successful Tender Price on 21-2-2019 (Daw Ohn Mar Aung) |
| 11 | Urea (Kangyidauk) | Kyat/Metric Ton | 402,480 | Successful Tender Price on 7-3-2019 (Good Brothers Co., Ldtd) |

