| No | Item | Unit | Price | Remark |
| 1 | Petroleum Coke | Kyat/Metric Ton | 211,500 | Successful Tender Price on20-3-2020 (U Khin Aung) |
| 2 | Gasoline (Mixed) | Kyat/Gallon | 3,000 | Successful Tender Price on 7-10-2019 ( U Kyaw Thi Ha) |
| 3 | Naphtha (Minbu) | Kyat/Gallon | 2,900 | Successful Tender Price on 6-9-2019 ( U Than Naing Tun) |
| 4 | High Speed Diesel | Kyat/Gallon | 1,400 | Successful Tender Price on 17-7-2020 ( Kyaw San Co,.Ltd) |
| 5 | Gasoline(white) | Kyat/Gallon | 3,405 | Successful Tender Price on 17-1-2020 ( U Thein Naing) |
| 6 | CGO | Kyat/Gallon | 1,800 | Successful Tender Price on 25-6-2020 ( U Myint Soe) |
| 7 | EO | Kyat/Gallon | 1,500 | Successful Tender Price on 17-7-2020 ( U San Tun Aung) |
| 8 | GEC Candle | Kyat/Box | 18,900 | Successful Tender Price on 5-6-2020( U Myo Thet) |
| 9 | EO | Kyat/Metric Ton | 1,851 | Successful Tender Price on25-6-2020 (Daw Kaythi) |
| 10 | Urea (Myaungdaga) | Kyat/Metric Ton | 350,000 | Successful Tender Price on 13-8-2020(Daw Ohmar Aung) |
| 11 | Urea (Kangyidauk) | Kyat/Metric Ton | 340,000 | Successful Tender Price on 13-8-2020(U Aung Than Tun) |

