The Republic of the union of myanmar

MINISTRY OF ELECTRIC POWER

Breaking News :

Getting Electricity အညွှန်းကိန်းဆိုင်ရာ ဒေတာအချက်အလက်များ အသိပေးထုတ်ပြန်ခြင်း

Major Event Day_Yangon (From December,2016 to December,2017)

Date SAIDI/Day(Min) Ln(SAIDI/Day) Remark
12/1/2016 1.655838645 0.504307615  
12/2/2016 5.058648015 1.621099257  
12/3/2016 3.95714258 1.375522194  
12/4/2016 2.050258656 0.717965959  
12/5/2016 5.512880088 1.707087189  
12/6/2016 4.602187046 1.526531635  
12/7/2016 3.292891326 1.191766001  
12/8/2016 0.1333075 -2.015096789  
12/9/2016 1.560893573 0.445258461  
12/10/2016 4.476763606 1.498900376  
12/11/2016 0.564978591 -0.570967441  
12/12/2016 1.457480092 0.37670898  
12/13/2016 1.610643055 0.476633512  
12/14/2016 2.880562649 1.057985639  
12/15/2016 0.937748242 -0.064273765  
12/16/2016 3.327009087 1.202073728  
12/17/2016 3.595295759 1.279626257  
12/18/2016 5.341173735 1.675445429  
12/19/2016 4.820691686 1.572917421  
12/20/2016 4.820691686 1.572917421  
12/21/2016 0.092674326 -2.3786638  
12/22/2016 4.733752349 1.554718197  
12/23/2016 2.62146901 0.963734851  
12/24/2016 1.458103191 0.377136407  
12/25/2016 2.160959448 0.770552312  
12/26/2016 1.112972313 0.107034196  
12/27/2016 1.008125085 0.008092254  
12/28/2016 3.55174084 1.267437861  
12/29/2016 2.483366594 0.909615137  
12/30/2016 1.322209521 0.279304217  
12/31/2016 0.725863639 -0.320393107  
1/1/2017 2.204250867 0.790387708  
1/2/2017 0.259638463 -1.348465142  
1/3/2017 1.088640459 0.084929632  
1/4/2017 0.438649178 -0.824055325  
1/5/2017 9.005289365 2.197812112  
1/6/2017 3.388681146 1.220440803  
1/7/2017 0.569003933 -0.563867933  
1/8/2017 0.366380563 -1.004082696  
1/9/2017 0.706116676 -0.347974792  
1/10/2017 2.090171081 0.73724592  
1/11/2017 0.415813845 -0.877517606  
1/12/2017 0.249403057 -1.388684987  
1/13/2017 2.693646949 0.990896019  
1/14/2017 0.864516304 -0.145585115  
1/15/2017 0.801379497 -0.221420665  
1/16/2017 0.57043768 -0.561351352  
1/17/2017 3.49330595 1.250848551  
1/18/2017 2.402495495 0.876507987  
1/19/2017     Major Event Day
1/20/2017 2.852335652 1.048138186  
1/21/2017 0.790149768 -0.235532771  
1/22/2017 1.715480208 0.539693046  
1/23/2017 4.146242226 1.422202436  
1/24/2017 0.715105109 -0.335325741  
1/25/2017 2.738612365 1.007451356  
1/26/2017 0.14934222 -1.901514828  
1/27/2017 0.334179373 -1.096077384  
1/28/2017 0.982736907 -0.017413837  
1/29/2017 2.311285916 0.837804043  
1/30/2017 6.053901149 1.800702882  
1/31/2017 1.634665685 0.491438309  
2/1/2017 1.98918877 0.687726902  
2/2/2017 6.851255304 1.924431892  
2/3/2017 1.167690311 0.155027704  
2/4/2017 3.074233236 1.123055516  
2/5/2017 4.123906768 1.416800959  
2/6/2017 4.749423595 1.558023262  
2/7/2017 9.461957259 2.24727926  
2/8/2017 0.117799779 -2.138768883  
2/9/2017 4.545831477 1.514210654  
2/10/2017 2.815569721 1.035164629  
2/11/2017 2.045542015 0.715662798  
2/12/2017 1.894297948 0.638848294  
2/13/2017 0.492286052 -0.708695325  
2/14/2017 7.24778641 1.9806961  
2/15/2017 0.343401856 -1.068853925  
2/16/2017 1.392362389 0.331001865  
2/17/2017 2.092806076 0.738505786  
2/18/2017 0.767601186 -0.26448497  
2/19/2017 2.097572317 0.740780637  
2/20/2017 3.084494217 1.126387695  
2/21/2017 4.813670974 1.571459989  
2/22/2017 4.038904927 1.395973598  
2/23/2017 4.484141592 1.500547082  
2/24/2017 2.030782942 0.708421405  
2/25/2017 1.995675508 0.690982594  
2/26/2017 2.524170267 0.925912402  
2/27/2017 0.759498576 -0.275096832  
2/28/2017 6.082303296 1.805383456  
3/1/2017 2.299459439 0.832674069  
3/2/2017 2.162788445 0.771398336  
3/3/2017 4.551953965 1.515556584  
3/4/2017 1.64276442 0.496380445  
3/5/2017 5.224737954 1.653404644  
3/6/2017 3.138203941 1.143650643  
3/7/2017 0.485924089 -0.721702863  
3/8/2017 2.801713522 1.030231202  
3/9/2017 6.913878286 1.933530737  
3/10/2017 3.843992793 1.346511616  
3/11/2017 1.170480305 0.157414182  
3/12/2017 0.92806076 -0.074658074  
3/13/2017 1.194346386 0.177599078  
3/14/2017 4.661615484 1.539362059  
3/15/2017 2.026550675 0.706335173  
3/16/2017 1.995931258 0.691110737  
3/17/2017 0.930269506 -0.072280944  
3/18/2017 1.226047701 0.203795745  
3/19/2017 1.590529518 0.464066991  
3/20/2017 4.705585802 1.548750272  
3/21/2017 1.489655707 0.398545024  
3/22/2017 3.606102339 1.282627504  
3/23/2017 1.559297076 0.444235128  
3/24/2017 1.180769186 0.166166079  
3/25/2017 2.252099277 0.811862793  
3/26/2017 6.755128359 1.910301973  
3/27/2017 6.268048747 1.835465102  
3/28/2017 3.764710441 1.32567095  
3/29/2017 7.817960591 2.056423727  
3/30/2017 3.969930056 1.378748477  
3/31/2017     Major Event Day
4/1/2017 2.584775154 0.949638523  
4/2/2017 2.023443706 0.704800865  
4/3/2017 0.275666983 -1.288561725  
4/4/2017 1.454982272 0.374993716  
4/5/2017 1.609017108 0.475623501  
4/6/2017 1.090035456 0.086210224  
4/7/2017 3.906845175 1.362730188  
4/8/2017 2.354871835 0.856486303  
4/9/2017 0.581418635 -0.54228424  
4/10/2017 0.510879817 -0.671620908  
4/11/2017 1.658745665 0.506061693  
4/12/2017 2.559103327 0.939656934  
4/13/2017 2.351345591 0.854987756  
4/14/2017 1.888283959 0.635668459  
4/15/2017 18.06525333 2.893990388  
4/16/2017 2.351345591 0.854987756  
4/17/2017 9.88254897 2.290770471  
4/18/2017 1.774578498 0.573562929  
4/19/2017 5.172784376 1.643411108  
4/20/2017 3.401700347 1.224275409  
4/21/2017 9.883620793 2.290878922  
4/22/2017 0.520433999 -0.653092202  
4/23/2017 2.325424215 0.84390248  
4/24/2017 2.653120725 0.975736579  
4/25/2017 1.679273826 0.518361454  
4/26/2017 1.688830333 0.524036179  
4/27/2017 2.597717629 0.954633225  
4/28/2017 5.081045473 1.625517042  
4/29/2017 2.388313022 0.870587268  
4/30/2017 15.00342937 2.7082788  
5/1/2017 3.695270571 1.307053778  
5/2/2017 2.987720148 1.094510604  
5/3/2017 1.199697751 0.182069651  
5/4/2017 4.693623699 1.546204928  
5/5/2017 13.10181543 2.572750803  
5/6/2017 2.8797644 1.057708485  
5/7/2017 1.145370352 0.135728037  
5/8/2017 1.265030128 0.235095939  
5/9/2017 6.130153256 1.813219751  
5/10/2017 3.951384341 1.374065984  
5/11/2017 2.11750528 0.750238641  
5/12/2017 2.11469281 0.748909558  
5/13/2017 5.286652588 1.665185264  
5/14/2017 14.94715595 2.704521044  
5/15/2017 3.790052894 1.332379975  
5/16/2017 8.996088582 2.196789881  
5/17/2017     Major Event Day
5/18/2017 3.410691105 1.226914941  
5/19/2017 6.977061593 1.942627853  
5/20/2017     Major Event Day
5/21/2017 2.855094647 1.049104994  
5/22/2017 6.100666111 1.808397964  
5/23/2017 3.898383741 1.360562042  
5/24/2017 6.152130665 1.816798471  
5/25/2017 12.9582857 2.561735406  
5/26/2017 2.457171643 0.89901095  
5/27/2017 14.40737411 2.667740167  
5/28/2017 15.82011509 2.761282237  
5/29/2017 20.88347819 3.038958329  
5/30/2017 3.30408618 1.195159939  
5/31/2017 17.67458354 2.872127649  
6/1/2017 1.438257803 0.363432522  
6/2/2017 6.373514425 1.852151032  
6/3/2017 2.036884506 0.711421437  
6/4/2017 16.06289888 2.776512195  
6/5/2017 3.614786972 1.285032925  
6/6/2017 9.567667061 2.258389399  
6/7/2017 2.767542286 1.017959665  
6/8/2017 12.44791041 2.52155277  
6/9/2017 3.689180633 1.305404383  
6/10/2017 15.72407649 2.755193072  
6/11/2017 8.679433476 2.160956259  
6/12/2017 3.506876175 1.254725662  
6/13/2017 5.381462035 1.682960091  
6/14/2017 4.696258695 1.546766169  
6/15/2017 2.33045938 0.846065407  
6/16/2017 5.763323194 1.751514252  
6/17/2017 6.25875264 1.833980906  
6/18/2017 15.14304458 2.717541323  
6/19/2017 8.067899173 2.087893123  
6/20/2017 6.399430376 1.856208983  
6/21/2017 12.51115572 2.526620704  
6/22/2017 11.2825048 2.423253278  
6/23/2017 6.254734272 1.833338661  
6/24/2017 0.730002131 -0.314707825  
6/25/2017 2.15449596 0.767556803  
6/26/2017 5.698874315 1.740268667  
6/27/2017 0.567143937 -0.567142151  
6/28/2017 7.98938252 2.078113475  
6/29/2017 1.586187201 0.46133315  
6/30/2017 7.582756282 2.025876759  
7/1/2017 11.99384961 2.484393986  
7/2/2017 8.161040048 2.099371618  
7/3/2017 2.822481158 1.037616341  
7/4/2017 4.677174355 1.542694157  
7/5/2017 6.4000155 1.856300412  
7/6/2017 5.198070254 1.648287452  
7/7/2017 12.90920505 2.557940626  
7/8/2017 2.267362099 0.818617085  
7/9/2017 3.924271017 1.367180606  
7/10/2017 9.534807122 2.25494901  
7/11/2017 1.342836107 0.294783875  
7/12/2017 6.032294964 1.797127529  
7/13/2017 3.793385387 1.333258862  
7/14/2017 5.92023715 1.778376507  
7/15/2017 1.920923798 0.652806215  
7/16/2017 5.150717842 1.639136092  
7/17/2017 1.558927402 0.443998022  
7/18/2017 3.708368047 1.3105919  
7/19/2017 11.23945983 2.419430785  
7/20/2017 2.516319532 0.922797331  
7/21/2017 4.984713154 1.60637586  
7/22/2017 4.504369054 1.505047827  
7/23/2017 3.141622459 1.144739373  
7/24/2017 4.372294577 1.475287946  
7/25/2017 4.406765737 1.483141027  
7/26/2017 0.65088253 -0.429426099  
7/27/2017 9.246936237 2.224292279  
7/28/2017 2.922172321 1.072327285  
7/29/2017 1.342836107 0.294783875  
7/30/2017 5.404033092 1.687145544  
7/31/2017 4.603491368 1.526815009  
8/1/2017 0.201358572 -1.602668018  
8/2/2017 0.646938562 -0.435503947  
8/3/2017 0.259650863 -1.348417384  
8/4/2017 6.583425881 1.88455526  
8/5/2017 2.58688935 0.950456131  
8/6/2017 1.554537035 0.441177775  
8/7/2017 8.064789879 2.087507658  
8/8/2017 6.179470288 1.821232554  
8/9/2017 2.091566078 0.737913105  
8/10/2017 5.606199213 1.723872988  
8/11/2017 1.787199349 0.580649785  
8/12/2017 1.564722066 0.447708215  
8/13/2017 1.458655765 0.377515303  
8/14/2017 4.371766803 1.47516723  
8/15/2017 2.698885165 0.992838786  
8/16/2017 10.95614438 2.39390043  
8/17/2017 5.358727452 1.678726531  
8/18/2017 0.125100265 -2.07863974  
8/19/2017 0.172437177 -1.757722302  
8/20/2017 2.287408211 0.827419391  
8/21/2017 5.25854339 1.659854066  
8/22/2017 4.617906341 1.52994143  
8/23/2017 11.05957026 2.40329614  
8/24/2017 1.26409238 0.234354378  
8/25/2017 4.673930986 1.542000471  
8/26/2017 2.162261446 0.77115464  
8/27/2017 12.93836049 2.56019658  
8/28/2017 3.588888846 1.277842641  
8/29/2017 0.829790944 -0.186581484  
8/30/2017 2.905648577 1.066656628  
8/31/2017 1.463739755 0.380994637  
9/1/2017 2.935810745 1.076983649  
9/2/2017 5.12534904 1.634198628  
9/3/2017 1.529769632 0.425117157  
9/4/2017 3.848348284 1.347644039  
9/5/2017 1.179005289 0.164671108  
9/6/2017 2.341021061 0.850587185  
9/7/2017 0.855288396 -0.156316561  
9/8/2017 2.698579815 0.99272564  
9/9/2017 2.852374402 1.048151771  
9/10/2017 4.764408192 1.56117333  
9/11/2017 0.999050627 -0.000949824  
9/12/2017 0.890430705 -0.116049995  
9/13/2017 1.545652452 0.43544612  
9/14/2017 0.479654351 -0.734689537  
9/15/2017 6.293044001 1.839444897  
9/16/2017 5.343601031 1.675899776  
9/17/2017     No Outage
9/18/2017 5.342545483 1.675702222  
9/19/2017     No Outage
9/20/2017 5.828089822 1.7626893  
9/21/2017 3.472648364 1.24491752  
9/22/2017 2.408856683 0.87915223  
9/23/2017 0.971759828 -0.028646596  
9/24/2017 2.243539418 0.808054716  
9/25/2017 4.730790305 1.554092272  
9/26/2017 0.875128359 -0.133384707  
9/27/2017 0.363086819 -1.013113302  
9/28/2017 3.165449015 1.152294914  
9/29/2017 1.53325325 0.427391785  
9/30/2017 2.59178889 0.952348329  
10/1/2017 2.493658574 0.913750939  
10/2/2017 3.455416271 1.239942934  
10/3/2017 4.665615252 1.540219712  
10/4/2017 11.64122217 2.454552434  
10/5/2017 9.142673357 2.212952833  
10/6/2017 4.867806173 1.582643358  
10/7/2017 2.976783369 1.090843311  
10/8/2017 2.854773797 1.04899261  
10/9/2017 1.670001744 0.512824671  
10/10/2017 4.529026408 1.510506995  
10/11/2017 15.64668979 2.750259379  
10/12/2017 1.855114022 0.617946161  
10/13/2017 1.549532095 0.437953011  
10/14/2017 1.513932536 0.414710594  
10/15/2017 0.549986244 -0.597862012  
10/16/2017 5.980016662 1.788423354  
10/17/2017 1.361769322 0.308784826  
10/18/2017 6.022583458 1.795516313  
10/19/2017 3.142541608 1.145031902  
10/20/2017 4.182946157 1.431015821  
10/21/2017 0.980380912 -0.019814097  
10/22/2017 0.585860152 -0.534674167  
10/23/2017 4.16006355 1.425530351  
10/24/2017 2.146914925 0.764031893  
10/25/2017 2.025791952 0.705960711  
10/26/2017 2.721287273 1.00110503  
10/27/2017 1.964658516 0.675318447  
10/28/2017 1.699176564 0.53014376  
10/29/2017 1.273289288 0.241603542  
10/30/2017 3.009558832 1.101793501  
10/31/2017 1.351075892 0.300901232  
11/1/2017 1.404653866 0.339790914  
11/2/2017 0.268564121 -1.31466558  
11/3/2017 0.150424893 -1.89429137  
11/4/2017 2.608993858 0.958964652  
11/5/2017     No Outage
11/6/2017 2.763395269 1.016460093  
11/7/2017 3.564520567 1.271029561  
11/8/2017 1.853571775 0.617114467  
11/9/2017 2.007393486 0.696837107  
11/10/2017 1.807296611 0.591832144  
11/11/2017 2.551995815 0.936875726  
11/12/2017 3.573791099 1.273626965  
11/13/2017 1.849007033 0.614648756  
11/14/2017 3.423651406 1.230707644  
11/15/2017 11.8291477 2.470566629  
11/16/2017 0.066998624 -2.703083191  
11/17/2017 1.545588902 0.435405004  
11/18/2017 2.1602263 0.770212985  
11/19/2017 0.241489547 -1.42092909  
11/20/2017 0.268564121 -1.31466558  
11/21/2017 1.437777304 0.363098382  
11/22/2017 2.941586035 1.078948903  
11/23/2017 0.046499913 -3.068304841  
11/24/2017 2.561602697 0.940633116  
11/25/2017 0.19196404 -1.650447216  
11/26/2017 4.837062756 1.576307668  
11/27/2017 2.598866952 0.955075562  
11/28/2017 1.07182299 0.069360928  
11/29/2017 4.887993335 1.586781858  
11/30/2017 0.298157441 -1.210133607  
12/1/2017 2.03730843 0.71162954  
12/2/2017 3.887625211 1.357798486  
12/3/2017 0.68007595 -0.385550796  
12/4/2017 2.205467615 0.790939557  
12/5/2017 2.73613237 1.006545379  
12/6/2017 0.781792184 -0.246166323  
12/7/2017 1.630596943 0.48894617  
12/8/2017 0.217128243 -1.527267119  
12/9/2017     No Outage
12/10/2017 0.00773681 -4.861765757  
12/11/2017 3.552980838 1.267786924  
12/12/2017 0.821903009 -0.196132885  
12/13/2017 3.486330963 1.248849883  
12/14/2017 2.904853428 1.066382934  
12/15/2017 0.495509271 -0.702169215  
12/16/2017 1.338533315 0.291574474  
12/17/2017 0.585643927 -0.535043307  
12/18/2017 2.572065177 0.944709147  
12/19/2017 1.508968671 0.411426418  
12/20/2017 0.729031833 -0.316037881  
12/21/2017 1.902698932 0.643273369  
12/22/2017 0.410864705 -0.889491304  
12/23/2017 1.155654583 0.144666922  
12/24/2017 1.017185593 0.017039591  
12/25/2017 3.410097456 1.22674087  
12/26/2017 2.27740608 0.823037111  
12/27/2017 2.647333036 0.973552732  
12/28/2017 7.212136477 1.975765229  
12/29/2017 0.244903416 -1.406891367  
12/30/2017 0.97068568 -0.029752571  
12/31/2017 2.518422878 0.923632864  
α=Avg(Ln(SAIDI/Day)) 0.833632075  
Standard Deviation,β 1.076142569  
α+2.5β 3.523988496  
TMED 33.91944662  

2018_SAIDI, SAIFI Calculation for Yangon Region 

Date 

Total Interrupted
 Customers
SAIDI/Day
(Minutes)
SAIFI/Day Remark
1/1/2018 5664001 94065 4.3896 0.0729  
1/2/2018 2295915 20899 1.7793 0.0162  
1/3/2018 924277 54174 0.7163 0.0420  
1/4/2018 14637247 213149 11.3438 0.1652  
1/6/2018 3959262 73333 3.0684 0.0568  
1/7/2018 6239729 82165 4.8358 0.0637  
1/8/2018 1938485 66880 1.5023 0.0518  
1/9/2018 1316720 79446 1.0205 0.0616  
1/10/2018 13599640 135900 10.5397 0.1053  
1/11/2018 720505 25812 0.5584 0.0200  
1/12/2018 451256 13269 0.3497 0.0103  
1/13/2018 1509886 51152 1.1702 0.0396  
1/14/2018 1918984 73503 1.4872 0.0570  
1/15/2018 3916753 74547 3.0355 0.0578  
1/16/2018 3801608 61100 2.9462 0.0474  
1/17/2018 3823853 59143 2.9635 0.0458  
1/18/2018 4891351 86372 3.7908 0.0669  
1/19/2018 2046360 55352 1.5859 0.0429  
1/20/2018 2054623 61206 1.5923 0.0474  
1/21/2018 5400054 91470 4.1850 0.0709  
1/22/2018 2204225 62349 1.7083 0.0483  
1/23/2018 2653146 57096 2.0562 0.0442  
1/24/2018 1115097 42397 0.8642 0.0329  
1/25/2018 495394 33710 0.3839 0.0261  
1/26/2018 2472106 44087 1.9159 0.0342  
1/27/2018 1444264 31556 1.1193 0.0245  
1/28/2018 3589755 82388 2.7821 0.0639  
1/29/2018 350525 10015 0.2717 0.0078  
1/30/2018 4391505 77355 3.4034 0.0600  
1/31/2018 3114901 42704 2.4140 0.0331  
2/1/2018 1936022 31733 1.5004 0.0246  
2/2/2018 35486204 170475 27.5018 0.1321  
2/3/2018 3828959 88257 2.9674 0.0684  
2/4/2018 1019164 45684 0.7899 0.0354  
2/5/2018 294999 18195 0.2286 0.0141  
2/6/2018 2142996 50367 1.6608 0.0390  
2/7/2018 8690267 87330 6.7349 0.0677  
2/8/2018 9952172 184243 7.7129 0.1428  
2/9/2018 13410762 67038 10.3933 0.0520  
2/10/2018 5539500 86584 4.2931 0.0671  
2/11/2018 16829424 143906 13.0428 0.1115  
2/12/2018 2345059 65651 1.8174 0.0509  
2/13/2018 3878476 36452 3.0058 0.0283  
2/14/2018 6312419 34446 4.8921 0.0267  
2/15/2018 20444852 174618 15.8447 0.1353  
2/16/2018 233433 5503 0.1809 0.0043  
2/17/2018 3730375 57182 2.8910 0.0443  
2/18/2018 4190174 66205 3.2474 0.0513  
2/19/2018 1211989 23311 0.9393 0.0181  
2/20/2018 1214127 11133 0.9409 0.0086  
2/21/2018 254052 12897 0.1969 0.0100  
2/22/2018 787174 21402 0.6101 0.0166  
2/23/2018 4325481 40135 3.3522 0.0311  
2/24/2018 1097764 39193 0.8508 0.0304  
2/25/2018 6883486 12427 5.3347 0.0096  
2/26/2018 45034018 120773 34.9013 0.0936  
2/27/2018 681126 50376 0.5279 0.0390  
2/28/2018 3345746 30989 2.5929 0.0240  
3/1/2018 4001330 65532 3.1010 0.0508  
3/2/2018 12164243 100669 9.4273 0.0780  
3/3/2018 2872362 79522 2.2261 0.0616  
3/4/2018 3830943 69589 2.9690 0.0539  
3/5/2018 622516 27165 0.4824 0.0211  
3/6/2018 4109426 51142 3.1848 0.0396  
3/7/2018 3832008 69428 2.9698 0.0538  
3/8/2018 3326644 92748 2.5781 0.0719  
3/9/2018 6303442 134307 4.8852 0.1041  
3/10/2018 1299875 52336 1.0074 0.0406  
3/11/2018 1259218 23742 0.9759 0.0184  
3/12/2018 2662437 54128 2.0634 0.0419  
3/13/2018 5049861 46118 3.9136 0.0357  
3/14/2018 3180172 60168 2.4646 0.0466  
3/15/2018 3919183 63694 3.0374 0.0494  
3/16/2018 2942718 76225 2.2806 0.0591  
3/17/2018 2346359 44462 1.8184 0.0345  
3/18/2018 1842283 57243 1.4278 0.0444  
3/19/2018 5248373 61985 4.0675 0.0480  
3/20/2018 3322422 108610 2.5749 0.0842  
3/21/2018 8597698 135631 6.6632 0.1051  
3/22/2018 1870041 33553 1.4493 0.0260  
3/23/2018 2039850 62011 1.5809 0.0481  
3/24/2018 1370007 26872 1.0618 0.0208  
3/25/2018 5026638 53610 3.8956 0.0415  
3/26/2018 5854374 88095 4.5371 0.0683  
3/27/2018 5847758 103671 4.5320 0.0803  
3/28/2018 1743288 29084 1.3510 0.0225  
3/29/2018 33580 713 0.0260 0.0006  
3/30/2018 1171249 8350 0.9077 0.0065  
3/31/2018 5593100 106109 4.3346 0.0822  
4/1/2018 2696574 57834 2.0898 0.0448  
4/2/2018 1877090 49276 1.4547 0.0382  
4/3/2018 33550786 298993 26.0018 0.2317  
4/4/2018 1998 37 0.0015 0.0000  
4/5/2018 2503242 54067 1.9400 0.0419  
4/6/2018 11090143 141309 8.5948 0.1095  
4/7/2018 18832146 233227 14.5949 0.1808  
4/8/2018 3960315 111283 3.0692 0.0862  
4/9/2018 1112971 49789 0.8626 0.0386  
4/10/2018 1688032 48884 1.3082 0.0379  
4/11/2018 226750210 92612     Major Event Day
4/12/2018 609631 39059 0.4725 0.0303  
4/13/2018 4572852 194837 3.5440 0.1510  
4/14/2018 954216 17554 0.7395 0.0136  
4/15/2018 3703299 47952 2.8701 0.0372  
4/16/2018 1138346 8371 0.8822 0.0065  
4/17/2018 1681468 58509 1.3031 0.0453  
4/18/2018 31660500 278863 24.5368 0.2161  
4/19/2018 1184071 21682 0.9177 0.0168  
4/20/2018 5708688 122199 4.4242 0.0947  
4/21/2018 2150417 51386 1.6666 0.0398  
4/22/2018 875525 16981 0.6785 0.0132  
4/23/2018 999653 83453 0.7747 0.0647  
4/24/2018 7673192 165298 5.9467 0.1281  
4/25/2018 717726 27843 0.5562 0.0216  
4/26/2018 16333876 147274 12.6587 0.1141  
4/27/2018 5493821 70385 4.2577 0.0545  
4/28/2018 22562375 94874 17.4858 0.0735  
4/29/2018 1270828 65577 0.9849 0.0508  
4/30/2018 11518812 141095 8.9271 0.1093  
5/1/2018 4855098 68333 3.7627 0.0530  
5/2/2018 8321925 96221 6.4495 0.0746  
5/3/2018 3963375 128515 3.0716 0.0996  
5/4/2018 6511050 114399 5.0461 0.0887  
5/5/2018 417815 21092 0.3238 0.0163  
5/6/2018 21508390 141877 16.6690 0.1100  
5/7/2018 6394511 94636 4.9557 0.0733  
5/8/2018 3999473 65454 3.0996 0.0507  
5/9/2018 7166762 156117 5.5542 0.1210  
5/10/2018 100630989.8 569682     Major Event Day
5/11/2018 12682564 232578 9.8290 0.1802  
5/12/2018 18356518 256562 14.2263 0.1988  
5/13/2018 3473957 79736 2.6923 0.0618  
5/14/2018 31382302 350885 24.3212 0.2719  
5/15/2018 11109053 286870 8.6095 0.2223  
5/16/2018 1759697 45713 1.3638 0.0354  
5/17/2018 14634202 244564 11.3415 0.1895  
5/18/2018 9769723 115965 7.5715 0.0899  
5/19/2018 7033047 190114 5.4506 0.1473  
5/20/2018 892949 34925 0.6920 0.0271  
5/21/2018 2386370 78410 1.8494 0.0608  
5/22/2018 495417 22118 0.3839 0.0171  
5/23/2018 8661175 104294 6.7124 0.0808  
5/24/2018 3208288 63426 2.4864 0.0492  
5/25/2018 10199599 132306 7.9047 0.1025  
5/26/2018 1695530 63492 1.3140 0.0492  
5/27/2018 12665818 288885 9.8160 0.2239  
5/28/2018 17881251 285604 13.8579 0.2213  
5/29/2018 29753009 319233 23.0585 0.2474  
5/30/2018 5425883 104668 4.2051 0.0811  
5/31/2018 3447024 49090 2.6714 0.0380  
6/1/2018 10513208 217324 8.1477 0.1684  
6/2/2018 19385494 128740 15.0237 0.0998  
6/3/2018 3140893 75222 2.4342 0.0583  
6/4/2018 25021815 167910 19.3919 0.1301  
6/5/2018 2168643 102986 1.6807 0.0798  
6/6/2018 2103987 135975 1.6306 0.1054  
6/7/2018 6670861 105723 5.1699 0.0819  
6/8/2018 8621235 82107 6.6814 0.0636  
6/9/2018 46672004 425264     Major Event Day
6/10/2018 21221082 403129 16.4463 0.3124  
6/11/2018 36156321 409746 28.0211 0.3176  
6/12/2018 29708691 468078 23.0242 0.3628  
6/13/2018 19724942 357925 15.2868 0.2774  
6/14/2018 18970958 309484 14.7025 0.2398  
6/15/2018 18142960 61543 14.0608 0.0477  
6/16/2018 24729264 79460 19.1651 0.0616  
6/17/2018 12172639 62459 9.4338 0.0484  
6/18/2018 14406079 267270 11.1647 0.2071  
6/19/2018 5884143 130834 4.5602 0.1014  
6/20/2018 15362447 171055 11.9059 0.1326  
6/21/2018 13185445 154527 10.2187 0.1198  
6/22/2018 27096264 482883 20.9996 0.3742  
6/23/2018 20310878 188685 15.7409 0.1462  
6/24/2018 7702569 120178 5.9695 0.0931  
6/25/2018 6931724 99870 5.3721 0.0774  
6/26/2018 4736357 117272 3.6707 0.0909  
6/27/2018 8798223 89325 6.8186 0.0692  
6/28/2018 9058351 110073 7.0202 0.0853  
6/29/2018 7409874 126532 5.7426 0.0981  
6/30/2018 4670655 58141 3.6198 0.0451  
7/1/2018 8890843 129634 6.8904 0.1005  
7/2/2018 12533603 150005 9.7135 0.1163  
7/3/2018 4918037 107661 3.8115 0.0834  
7/4/2018 3183726 79891 2.4674 0.0619  
7/5/2018 5498657 97936 4.2615 0.0759  
7/6/2018 2688429 54713 2.0835 0.0424  
7/7/2018 4415028 75005 3.4216 0.0581  
7/8/2018 5079119 122861 3.9363 0.0952  
7/9/2018 3607920 87695 2.7961 0.0680  
7/10/2018 19941080 213636 15.4543 0.1656  
7/11/2018 12988739 149465 10.0663 0.1158  
7/12/2018 4802010 137588 3.7216 0.1066  
7/13/2018 11732950 162102 9.0930 0.1256  
7/14/2018 3583122 81542 2.7769 0.0632  
7/15/2018 13528817 211125 10.4848 0.1636  
7/16/2018 9946267 121058 7.7083 0.0938  
7/17/2018 8689088 146090 6.7340 0.1132  
7/18/2018 20038709 254560 15.5300 0.1973  
7/19/2018 2139416 66984 1.6580 0.0519  
7/20/2018 15680591 104707 12.1524 0.0811  
7/21/2018 7069489 122074 5.4788 0.0946  
7/22/2018 32002240 240306 24.8017 0.1862  
7/23/2018 9780796 95876 7.5801 0.0743  
7/24/2018 3272878 87353 2.5365 0.0677  
7/25/2018 4263057 144585 3.3039 0.1121  
7/26/2018 3467781 145500 2.6875 0.1128  
7/27/2018 13236074 189895 10.2579 0.1472  
7/28/2018 7328817 148189 5.6798 0.1148  
7/29/2018 9323259 185523 7.2255 0.1438  
7/30/2018 9135053 155253 7.0797 0.1203  
7/31/2018 1634168 29247 1.2665 0.0227  
8/1/2018 782051 46190 0.6061 0.0358  
8/2/2018 10679003 159374 8.2762 0.1235  
8/3/2018 12107897 136398 9.3836 0.1057  
8/4/2018 8480931 128139 6.5727 0.0993  
8/5/2018 643981 23610 0.4991 0.0183  
8/6/2018 4487726 106961 3.4780 0.0829  
8/7/2018 433680 9490 0.3361 0.0074  
8/8/2018 2741886 90102 2.1250 0.0698  
8/9/2018 3826052 93841 2.9652 0.0727  
8/10/2018 1342077 40062 1.0401 0.0310  
8/11/2018 1145683 28436 0.8879 0.0220  
8/12/2018 3517464 33228 2.7260 0.0258  
8/13/2018 9518814 127646 7.3771 0.0989  
